
Market listings
Nosana
Previous
Exchanges | NOS Price | ||
---|---|---|---|
1 | ![]() | $ 0.919 | Trade |
2 | | $ 0.921 | Trade |
3 | ![]() | $ 0.921 | Swap |
4 | ![]() | $ 0.925 | Swap |
5 | | $ 0.921 | Trade |
6 | ![]() | $ 0.919 | Swap |
7 | | $ 0.923 | Trade |
8 | ![]() | $ 0.919 | Trade |
9 | | $ 0.918 | Trade |
10 | ![]() | $ 0.938 | Swap |
11 | ![]() | $ 0.920 | Swap |
12 | ![]() | $ 0.922 | Swap |
13 | ![]() | $ 0.925 | Swap |
14 | ![]() | $ 0.927 | Swap |
15 | ![]() | $ 0.909 | Swap |
16 | ![]() | $ 0.919 | Trade |
17 | ![]() | $ 0.923 | Trade |
18 | | $ 0.918 | Trade |
19 | ![]() | $ 0.909 | Trade |
Previous