
Market listings
HeyAnon
Previous
Exchanges | ANON Price | ||
---|---|---|---|
1 | ![]() | $ 5.31 | Swap |
2 | | $ 5.30 | Trade |
3 | ![]() | $ 5.29 | Trade |
4 | | $ 5.31 | Trade |
5 | ![]() | $ 5.29 | Swap |
6 | ![]() | $ 5.31 | Swap |
7 | ![]() | $ 5.35 | Trade |
8 | ![]() | $ 5.32 | Swap |
9 | ![]() | $ 5.24 | Swap |
10 | ![]() | $ 5.23 | Swap |
11 | ![]() | $ 6.03 | Swap |
12 | ![]() | $ 5.30 | Swap |
13 | | $ 5.28 | Trade |
14 | ![]() | $ 5.35 | Trade |
15 | ![]() | $ 5.29 | Trade |
16 | | $ 5.35 | Trade |
Previous