
Market listings
AIOZ Network
Previous
Exchanges | AIOZ Price | ||
---|---|---|---|
1 | ![]() | $ 0.364 | Trade |
2 | | $ 0.364 | Trade |
3 | | $ 0.363 | Trade |
4 | ![]() | $ 0.362 | Trade |
5 | ![]() | $ 0.365 | Trade |
6 | | $ 0.365 | Trade |
7 | ![]() | $ 0.364 | Trade |
8 | ![]() | $ 0.361 | Swap |
9 | | $ 0.366 | Trade |
10 | ![]() | $ 0.358 | Trade |
11 | | $ 0.361 | Trade |
12 | | $ 0.363 | Trade |
13 | ![]() | $ 0.362 | Trade |
14 | | $ 0.359 | Trade |
15 | ![]() | $ 0.362 | Trade |
16 | ![]() | $ 0.362 | Trade |
17 | | $ 0.363 | Trade |
18 | | $ 0.362 | Trade |
19 | ![]() | $ 0.363 | Trade |
20 | ![]() | $ 0.335 | Trade |
21 | | $ 0.361 | Trade |
22 | | $ 0.361 | Trade |
23 | | $ 0.361 | Trade |
24 | | $ 0.357 | Trade |
25 | ![]() | $ 0.362 | Trade |
Previous