
Market listings
MOTHER IGGY
Previous
Exchanges | MOTHER Price | ||
---|---|---|---|
1 | | $ 0.0115 | Trade |
2 | ![]() | $ 0.0115 | Trade |
3 | ![]() | $ 0.0115 | Trade |
4 | | $ 0.0115 | Trade |
5 | ![]() | $ 0.0113 | Swap |
6 | ![]() | $ 0.0110 | Swap |
7 | ![]() | $ 0.0117 | Swap |
8 | ![]() | $ 0.0113 | Swap |
9 | ![]() | $ 0.0104 | Swap |
10 | ![]() | $ 0.0114 | Trade |
11 | ![]() | $ 0.0115 | Trade |
12 | | $ 0.0113 | Trade |
13 | ![]() | $ 0.0114 | Trade |
14 | ![]() | $ 0.0114 | Trade |
Previous