
Market listings
Moby AI
Previous
Exchanges | MOBY Price | ||
---|---|---|---|
1 | | $ 0.0114 | Trade |
2 | ![]() | $ 0.0116 | Swap |
3 | | $ 0.0114 | Trade |
4 | ![]() | $ 0.0115 | Swap |
5 | ![]() | $ 0.0112 | Swap |
6 | ![]() | $ 0.0114 | Swap |
7 | ![]() | $ 0.0115 | Swap |
8 | ![]() | $ 0.0116 | Swap |
9 | ![]() | $ 0.0115 | Swap |
10 | ![]() | $ 0.0113 | Swap |
11 | ![]() | $ 0.0115 | Trade |
12 | ![]() | $ 0.0115 | Trade |
13 | | $ 0.0116 | Trade |
14 | ![]() | $ 0.0115 | Trade |
15 | | $ 0.0115 | Trade |
Previous