
Market listings
Official Mascot of the Holy Year
Previous
Exchanges | LUCE Price | ||
---|---|---|---|
1 | ![]() | $ 0.0116 | Trade |
2 | ![]() | $ 0.0115 | Trade |
3 | ![]() | $ 0.0115 | Trade |
4 | | $ 0.0112 | Trade |
5 | | $ 0.0115 | Trade |
6 | ![]() | $ 0.0115 | Trade |
7 | ![]() | $ 0.0122 | Swap |
8 | ![]() | $ 0.0115 | Swap |
9 | ![]() | $ 0.0123 | Swap |
10 | ![]() | $ 0.0121 | Swap |
11 | ![]() | $ 0.0114 | Swap |
12 | ![]() | $ 0.0119 | Swap |
13 | ![]() | $ 0.0116 | Swap |
14 | ![]() | $ 0.0121 | Swap |
15 | ![]() | $ 0.0121 | Swap |
16 | ![]() | $ 0.00936 | Swap |
17 | ![]() | $ 0.0118 | Swap |
18 | ![]() | $ 0.0119 | Swap |
19 | ![]() | $ 0.0119 | Swap |
20 | ![]() | $ 0.0114 | Trade |
21 | ![]() | $ 0.0117 | Trade |
22 | | $ 0.0113 | Trade |
Previous