
Market listings
Pippin
Previous
Exchanges | PIPPIN Price | ||
---|---|---|---|
1 | ![]() | $ 0.0203 | Trade |
2 | | $ 0.0202 | Trade |
3 | ![]() | $ 0.0204 | Trade |
4 | | $ 0.0201 | Trade |
5 | | $ 0.0204 | Trade |
6 | ![]() | $ 0.0203 | Trade |
7 | ![]() | $ 0.0203 | Swap |
8 | ![]() | $ 0.0199 | Swap |
9 | ![]() | $ 0.0203 | Swap |
10 | ![]() | $ 0.0205 | Swap |
11 | ![]() | $ 0.0202 | Swap |
12 | ![]() | $ 0.0202 | Swap |
13 | ![]() | $ 0.0202 | Swap |
14 | ![]() | $ 0.0203 | Swap |
15 | ![]() | $ 0.0202 | Swap |
16 | ![]() | $ 0.0201 | Trade |
17 | ![]() | $ 0.0201 | Trade |
18 | | $ 0.0201 | Trade |
19 | ![]() | $ 0.0201 | Trade |
20 | | $ 0.0201 | Trade |
21 | ![]() | $ 0.0203 | Trade |
22 | ![]() | $ 0.0201 | Trade |
23 | | $ 0.0199 | Trade |
Previous