
Market listings
DADDY TATE
Previous
Exchanges | DADDY Price | ||
---|---|---|---|
1 | | $ 0.0417 | Trade |
2 | | $ 0.0422 | Trade |
3 | ![]() | $ 0.0424 | Trade |
4 | ![]() | $ 0.0421 | Swap |
5 | ![]() | $ 0.0418 | Swap |
6 | ![]() | $ 0.0417 | Swap |
7 | ![]() | $ 0.0421 | Trade |
8 | | $ 0.0406 | Trade |
9 | ![]() | $ 0.0420 | Trade |
10 | ![]() | $ 0.0422 | Trade |
11 | | $ 0.0418 | Trade |
12 | | $ 0.0414 | Trade |
Previous