
Market listings
Eliza (elizawakesup)
Previous
Exchanges | ELIZA Price | ||
---|---|---|---|
1 | | $ 0.00429 | Trade |
2 | ![]() | $ 0.00430 | Swap |
3 | ![]() | $ 0.00434 | Trade |
4 | | $ 0.00435 | Trade |
5 | ![]() | $ 0.00452 | Swap |
6 | ![]() | $ 0.00423 | Swap |
7 | ![]() | $ 0.00429 | Swap |
8 | ![]() | $ 0.00445 | Swap |
9 | ![]() | $ 0.00432 | Swap |
10 | ![]() | $ 0.00429 | Swap |
11 | ![]() | $ 0.00431 | Swap |
12 | ![]() | $ 0.00441 | Swap |
13 | ![]() | $ 0.00426 | Swap |
14 | | $ 0.00434 | Trade |
15 | ![]() | $ 0.00431 | Trade |
16 | | $ 0.00437 | Trade |
17 | | $ 0.00411 | Trade |
Previous