
Market listings
Ava AI
Previous
Exchanges | AVA Price | ||
---|---|---|---|
1 | ![]() | $ 0.0504 | Trade |
2 | | $ 0.0505 | Trade |
3 | ![]() | $ 0.0504 | Trade |
4 | ![]() | $ 0.0503 | Trade |
5 | | $ 0.0506 | Trade |
6 | | $ 0.0506 | Trade |
7 | ![]() | $ 0.0505 | Trade |
8 | | $ 0.0507 | Trade |
9 | ![]() | $ 0.0504 | Swap |
10 | ![]() | $ 0.0513 | Swap |
11 | | $ 0.0506 | Trade |
12 | ![]() | $ 0.0510 | Swap |
13 | ![]() | $ 0.0523 | Swap |
14 | ![]() | $ 0.0373 | Swap |
15 | ![]() | $ 0.0506 | Trade |
16 | | $ 0.0504 | Trade |
17 | ![]() | $ 0.0506 | Trade |
18 | ![]() | $ 0.0501 | Trade |
19 | ![]() | $ 0.0506 | Trade |
20 | | $ 0.0506 | Trade |
21 | | $ 0.0517 | Trade |
Previous