
Market listings
Socean Staked Sol
Previous
Exchanges | SCNSOL Price | ||
---|---|---|---|
1 | ![]() | $ 201.43 | Swap |
2 | ![]() | $ 201.47 | Swap |
3 | ![]() | $ 201.77 | Swap |
4 | ![]() | $ 201.57 | Swap |
5 | ![]() | $ 201.57 | Swap |
6 | ![]() | $ 201.57 | Swap |
7 | ![]() | $ 201.28 | Swap |
8 | ![]() | $ 201.70 | Swap |
9 | ![]() | $ 218.50 | Swap |
10 | ![]() | $ 201.57 | Swap |
11 | ![]() | $ 201.87 | Swap |
12 | ![]() | $ 201.27 | Swap |
13 | ![]() | $ 201.59 | Swap |
Previous