
Market listings
Stafi
Previous
Exchanges | FIS Price | ||
---|---|---|---|
1 | | $ 0.222 | Trade |
2 | ![]() | $ 0.222 | Trade |
3 | | $ 0.222 | Trade |
4 | ![]() | $ 0.223 | Trade |
5 | | $ 0.223 | Trade |
6 | ![]() | $ 0.222 | Trade |
7 | | $ 0.225 | Trade |
8 | | $ 0.222 | Swap |
9 | | $ 0.223 | Trade |
10 | | $ 0.223 | Trade |
11 | | $ 0.224 | Trade |
12 | | $ 0.219 | Trade |
13 | ![]() | $ 0.223 | Trade |
14 | ![]() | $ 0.221 | Trade |
15 | | $ 0.222 | Trade |
16 | ![]() | $ 0.221 | Trade |
17 | ![]() | $ 0.222 | Trade |
18 | | $ 0.225 | Trade |
19 | ![]() | $ 0.221 | Trade |
20 | ![]() | $ 0.222 | Trade |
21 | ![]() | $ 0.221 | Trade |
22 | ![]() | $ 0.233 | Trade |
23 | | $ 0.220 | Trade |
24 | ![]() | $ 0.220 | Trade |
Previous