
Market listings
SPX6900 (Wormhole)
Previous
Exchanges | SPX Price | ||
---|---|---|---|
1 | ![]() | $ 0.635 | Swap |
2 | ![]() | $ 0.632 | Swap |
3 | ![]() | $ 0.638 | Swap |
4 | ![]() | $ 0.635 | Swap |
5 | ![]() | $ 0.638 | Swap |
6 | ![]() | $ 0.638 | Swap |
7 | ![]() | $ 0.632 | Swap |
8 | ![]() | $ 0.639 | Swap |
9 | ![]() | $ 0.638 | Swap |
10 | ![]() | $ 0.634 | Swap |
11 | ![]() | $ 0.632 | Swap |
12 | ![]() | $ 0.640 | Swap |
13 | ![]() | $ 0.635 | Swap |
14 | ![]() | $ 0.634 | Swap |
Previous