
Market listings
Marinade
Previous
Exchanges | MNDE Price | ||
---|---|---|---|
1 | | $ 0.0981 | Trade |
2 | ![]() | $ 0.0987 | Swap |
3 | ![]() | $ 0.0984 | Trade |
4 | ![]() | $ 0.0982 | Trade |
5 | ![]() | $ 0.0968 | Swap |
6 | ![]() | $ 0.0964 | Swap |
7 | | $ 0.0967 | Trade |
8 | ![]() | $ 0.0983 | Trade |
9 | | $ 0.0980 | Trade |
10 | ![]() | $ 0.0927 | Trade |
Previous