
Market listings
MAGA
Previous
Exchanges | TRUMP Price | ||
---|---|---|---|
1 | ![]() | $ 0.214 | Swap |
2 | | $ 0.213 | Swap |
3 | ![]() | $ 0.220 | Swap |
4 | ![]() | $ 0.214 | Swap |
5 | ![]() | $ 0.218 | Swap |
6 | ![]() | $ 0.218 | Swap |
7 | ![]() | $ 0.220 | Swap |
8 | ![]() | $ 0.218 | Swap |
9 | ![]() | $ 0.218 | Swap |
10 | ![]() | $ 0.218 | Swap |
11 | | $ 0.212 | Trade |
Previous