
Market listings
OpenChat
Previous
Exchanges | CHAT Price | ||
---|---|---|---|
1 | | $ 0.150 | Trade |
2 | ![]() | $ 0.148 | Swap |
3 | ![]() | $ 0.150 | Swap |
4 | ![]() | $ 0.148 | Swap |
5 | ![]() | $ 0.154 | Swap |
6 | ![]() | $ 0.151 | Swap |
7 | ![]() | $ 0.152 | Swap |
8 | ![]() | $ 0.152 | Swap |
9 | ![]() | $ 0.162 | Swap |
10 | ![]() | $ 0.154 | Swap |
Previous