Market listings
Maverick Protocol
Previous
Exchanges | MAV Price | ||
---|---|---|---|
1 | | $ 0.0626 | Trade |
2 | | $ 0.0626 | Trade |
3 | ![]() | $ 0.0626 | Trade |
4 | | $ 0.0627 | Trade |
5 | ![]() | $ 0.0626 | Trade |
6 | ![]() | $ 0.0627 | Trade |
7 | | $ 0.0626 | Trade |
8 | ![]() | $ 0.0625 | Trade |
9 | | $ 0.0624 | Trade |
10 | ![]() | $ 0.0624 | Trade |
11 | | $ 0.0632 | Trade |
12 | | $ 0.0640 | Trade |
13 | | $ 0.0622 | Trade |
14 | | $ 0.0626 | Swap |
15 | ![]() | $ 0.0626 | Trade |
16 | ![]() | $ 0.0626 | Trade |
17 | | $ 0.0621 | Trade |
18 | ![]() | $ 0.0626 | Trade |
19 | ![]() | $ 0.0626 | Trade |
20 | ![]() | $ 0.0622 | Trade |
21 | ![]() | $ 0.0634 | Trade |
22 | | $ 0.0627 | Trade |
23 | | $ 0.0632 | Trade |
24 | ![]() | $ 0.0627 | Trade |
25 | ![]() | $ 0.0628 | Trade |
Previous