
Market listings
Gains Network
Previous
Exchanges | GNS Price | ||
---|---|---|---|
1 | | $ 1.57 | Trade |
2 | | $ 1.57 | Trade |
3 | | $ 1.57 | Trade |
4 | ![]() | $ 1.57 | Trade |
5 | ![]() | $ 1.56 | Swap |
6 | ![]() | $ 1.57 | Trade |
7 | ![]() | $ 1.56 | Swap |
8 | ![]() | $ 1.55 | Trade |
9 | ![]() | $ 1.58 | Swap |
10 | ![]() | $ 1.58 | Swap |
11 | ![]() | $ 1.58 | Swap |
12 | ![]() | $ 1.57 | Swap |
13 | | $ 1.49 | Trade |
14 | | $ 1.57 | Trade |
15 | ![]() | $ 1.57 | Trade |
16 | ![]() | $ 1.56 | Trade |
17 | ![]() | $ 1.57 | Trade |
18 | | $ 1.56 | Trade |
19 | | $ 1.55 | Trade |
20 | | $ 1.59 | Trade |
21 | ![]() | $ 1.58 | Trade |
22 | ![]() | $ 1.57 | Trade |
23 | ![]() | $ 1.53 | Trade |
Previous