
Market listings
VITA INU
Previous
Exchanges | VINU Price | ||
---|---|---|---|
1 | ![]() | $ 0.0₇139 | Trade |
2 | | $ 0.0₇139 | Trade |
3 | ![]() | $ 0.0₇139 | Trade |
4 | ![]() | $ 0.0₇139 | Trade |
5 | | $ 0.0₇139 | Trade |
6 | ![]() | $ 0.0₇139 | Swap |
7 | ![]() | $ 0.0₇139 | Swap |
8 | | $ 0.0₇130 | Trade |
9 | | $ 0.0₇144 | Trade |
10 | | $ 0.0₇139 | Swap |
11 | | $ 0.0₇139 | Trade |
12 | | $ 0.0₇139 | Trade |
13 | | $ 0.0₇144 | Trade |
Previous