Market listings
Chainflip
Previous
| Exchanges | FLIP Price | ||
|---|---|---|---|
| 1 | | $ 0.519 | Trade |
| 2 | | $ 0.519 | Trade |
| 3 | | $ 0.520 | Trade |
| 4 | | $ 0.520 | Swap |
| 5 | | $ 0.520 | Trade |
| 6 | | $ 0.521 | Trade |
| 7 | | $ 0.520 | Trade |
| 8 | | $ 0.523 | Swap |
| 9 | | $ 0.519 | Trade |
| 10 | | $ 0.519 | Trade |
| 11 | | $ 0.516 | Trade |
| 12 | | $ 0.520 | Trade |
| 13 | | $ 0.520 | Trade |
Previous