Top losers Page 2
| # | Coins | Price | 24h | ||
|---|---|---|---|---|---|
| | |||||
| | 51 | | $ | -2.82% | |
| | 52 | | $ | -3.77% | |
| | 53 | | $ | -3.59% | |
| | 54 | | $ | -2.68% | |
| | 55 | | $ | -2.76% | |
| | 56 | | $ | -2.76% | |
| | 57 | | $ | -2.97% | |
| | 58 | | $ | -2.55% | |
| | 59 | | $ | -4.65% | |
| | 60 | | $ | -1.24% | |
| | 61 | | $ | -1.28% | |
| | 62 | | $ | -2.15% | |
| | 63 | | $ | -1.49% | |
| | 64 | | $ | -2.18% | |
| | 65 | | $ | -2.10% | |
| | 66 | | $ | -1.44% | |
| | 67 | | $ | -1.74% | |
| | 68 | | $ | -2.31% | |
| | 69 | | $ | -1.81% | |
| | 70 | | $ | -1.77% | |
| | 71 | | $ | -1.76% | |
| | 72 | | $ | -1.70% | |
| | 73 | | $ | -2.08% | |
| | 74 | | $ | -1.70% | |
| | 75 | | $ | -1.55% | |
| | 76 | | $ | -1.50% | |
| | 77 | | $ | -1.22% | |
| | 78 | | $ | -1.46% | |
| | 79 | | $ | -1.09% | |
| | 80 | | $ | -1.48% | |
| | 81 | | $ | -1.62% | |
| | 82 | | $ | -2.02% | |
| | 83 | | $ | -1.30% | |
| | 84 | | $ | -1.22% | |
| | 85 | | $ | -1.07% | |
| | 86 | | $ | -1.06% | |
| | 87 | | $ | -1.30% | |
| | 88 | | $ | -1.04% | |
| | 89 | | $ | -1.16% | |
| | 90 | | $ | -0.67% | |
| | 91 | | $ | -0.95% | |
| | 92 | | $ | -1.97% | |
| | 93 | | $ | -1.42% | |
| | 94 | | $ | -0.76% | |
| | 95 | | $ | -0.68% | |
| | 96 | | $ | -0.65% | |
| | 97 | | $ | -0.57% | |
| | 98 | | $ | -0.61% | |
| | 99 | | $ | -0.77% | |
| | 100 | | $ | -0.85% | |
Top gainer in this list Top loser in this list Trending coin