Top losers Page 2
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 51 | ![]() | $ | -4.53% | |
| 52 | | $ | -4.45% | |
| 53 | ![]() | $ | -4.39% | |
| 54 | | $ | -4.17% | |
| 55 | ![]() | $ | -4.12% | |
| 56 | | $ | -4.07% | |
| 57 | ![]() | $ | -3.94% | |
| 58 | ![]() | $ | -3.85% | |
| 59 | ![]() | $ | -3.74% | |
| 60 | ![]() | $ | -3.67% | |
| 61 | ![]() | $ | -3.62% | |
| 62 | ![]() | $ | -3.47% | |
| 63 | | $ | -3.30% | |
| 64 | ![]() | $ | -3.21% | |
| 65 | ![]() | $ | -3.14% | |
| 66 | ![]() | $ | -3.04% | |
| 67 | ![]() | $ | -2.84% | |
| 68 | ![]() | $ | -2.72% | |
| 69 | ![]() | $ | -2.71% | |
| 70 | ![]() | $ | -2.48% | |
| 71 | ![]() | $ | -2.46% | |
| 72 | ![]() | $ | -2.28% | |
| 73 | ![]() | $ | -2.25% | |
| 74 | | $ | -2.24% | |
| 75 | ![]() | $ | -2.23% | |
| 76 | ![]() | $ | -2.00% | |
| 77 | ![]() | $ | -1.90% | |
| 78 | ![]() | $ | -1.86% | |
| 79 | ![]() | $ | -1.75% | |
| 80 | ![]() | $ | -1.75% | |
| 81 | ![]() | $ | -1.72% | |
| 82 | ![]() | $ | -1.59% | |
| 83 | ![]() | $ | -1.58% | |
| 84 | ![]() | $ | -1.43% | |
| 85 | | $ | -1.40% | |
| 86 | ![]() | $ | -1.35% | |
| 87 | ![]() | $ | -1.25% | |
| 88 | ![]() | $ | -1.22% | |
| 89 | | $ | -1.21% | |
| 90 | ![]() | $ | -1.14% | |
| 91 | ![]() | $ | -1.02% | |
| 92 | ![]() | $ | -0.89% | |
| 93 | ![]() | $ | -0.66% | |
| 94 | ![]() | $ | -0.63% | |
| 95 | ![]() | $ | -0.57% | |
| 96 | ![]() | $ | -0.56% | |
| 97 | ![]() | $ | -0.51% | |
| 98 | ![]() | $ | -0.46% | |
| 99 | ![]() | $ | -0.44% | |
| 100 | | $ | -0.41% |
Top gainer in this list Top loser in this list Trending coin