# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 101 | ![]() | $ | +14.62% | |
| 102 | ![]() | $ | +14.62% | |
| 103 | ![]() | $ | +14.58% | |
| 104 | ![]() | $ | +14.50% | |
| 105 | ![]() | $ | +14.37% | |
| 106 | | $ | +14.37% | |
| 107 | ![]() | $ | +14.34% | |
| 108 | | $ | +14.31% | |
| 109 | ![]() | $ | +14.21% | |
| 110 | ![]() | $ | +14.20% | |
| 111 | ![]() | $ | +13.90% | |
| 112 | ![]() | $ | +13.82% | |
| 113 | ![]() | $ | +13.78% | |
| 114 | ![]() | $ | +13.77% | |
| 115 | | $ | +13.70% | |
| 116 | ![]() | $ | +13.55% | |
| 117 | | $ | +13.54% | |
| 118 | ![]() | $ | +13.47% | |
| 119 | ![]() | $ | +13.40% | |
| 120 | ![]() | $ | +13.38% | |
| 121 | ![]() | $ | +13.37% | |
| 122 | ![]() | $ | +13.36% | |
| 123 | | $ | +13.25% | |
| 124 | ![]() | $ | +12.85% | |
| 125 | ![]() | $ | +12.85% | |
| 126 | ![]() | $ | +12.82% | |
| 127 | ![]() | $ | +12.81% | |
| 128 | ![]() | $ | +12.67% | |
| 129 | ![]() | $ | +12.60% | |
| 130 | ![]() | $ | +12.57% | |
| 131 | | $ | +12.51% | |
| 132 | ![]() | $ | +12.45% | |
| 133 | | $ | +12.38% | |
| 134 | ![]() | $ | +12.32% | |
| 135 | ![]() | $ | +12.28% | |
| 136 | ![]() | $ | +12.25% | |
| 137 | ![]() | $ | +12.24% | |
| 138 | | $ | +12.06% | |
| 139 | ![]() | $ | +12.02% | |
| 140 | ![]() | $ | +12.01% | |
| 141 | | $ | +11.90% | |
| 142 | ![]() | $ | +11.88% | |
| 143 | ![]() | $ | +11.85% | |
| 144 | ![]() | $ | +11.84% | |
| 145 | ![]() | $ | +11.78% | |
| 146 | ![]() | $ | +11.77% | |
| 147 | ![]() | $ | +11.71% | |
| 148 | ![]() | $ | +11.70% | |
| 149 | ![]() | $ | +11.67% | |
| 150 | ![]() | $ | +11.59% |
Top gainer in this list Top loser in this list New listing
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| ![]() | $ | +221.43% | ||
| | $ | +119.54% | ||
| ![]() | $ | +109.28% | ||
| ![]() | $ | +95.66% | ||
| ![]() | $ | +79.82% | ||
All gainers |