# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 101 | ![]() | $ | +6.33% | |
| 102 | ![]() | $ | +3.70% | |
| 103 | ![]() | $ | +4.43% | |
| 104 | ![]() | $ | +3.97% | |
| 105 | | $ | -6.49% | |
| 106 | ![]() | $ | +3.59% | |
| 107 | ![]() | $ | +18.26% | |
| 108 | ![]() | $ | +9.96% | |
| 109 | ![]() | $ | +1.92% | |
| 110 | | $ | +3.35% | |
| 111 | ![]() | $ | +6.08% | |
| 112 | | $ | +5.09% | |
| 113 | ![]() | $ | +7.68% | |
| 114 | ![]() | $ | +4.25% | |
| 115 | ![]() | $ | +4.67% | |
| 116 | ![]() | $ | +5.67% | |
| 117 | ![]() | $ | +12.50% | |
| 118 | | $ | -0.49% | |
| 119 | ![]() | $ | +7.55% | |
| 120 | ![]() | $ | +5.63% | |
| 121 | ![]() | $ | +8.49% | |
| 122 | ![]() | $ | +2.00% | |
| 123 | ![]() | $ | +4.64% | |
| 124 | ![]() | $ | +12.11% | |
| 125 | ![]() | $ | +3.95% | |
| 126 | ![]() | $ | +4.12% | |
| 127 | | $ | +4.24% | |
| 128 | | $ | +1.84% | |
| 129 | ![]() | $ | -0.47% | |
| 130 | ![]() | $ | +1.47% | |
| 131 | ![]() | $ | +6.41% | |
| 132 | ![]() | $ | +7.25% | |
| 133 | ![]() | $ | +1.43% | |
| 134 | ![]() | $ | -1.28% | |
| 135 | ![]() | $ | +5.82% | |
| 136 | ![]() | $ | +5.58% | |
| 137 | ![]() | $ | +9.87% | |
| 138 | ![]() | $ | +3.25% | |
| 139 | ![]() | $ | +9.90% | |
| 140 | ![]() | $ | -3.69% | |
| 141 | ![]() | $ | +4.62% | |
| 142 | ![]() | $ | +2.17% | |
| 143 | ![]() | $ | +3.60% | |
| 144 | ![]() | $ | +5.25% | |
| 145 | ![]() | $ | +5.68% | |
| 146 | ![]() | $ | +7.10% | |
| 147 | ![]() | $ | +0.88% | |
| 148 | ![]() | $ | +9.22% | |
| 149 | | $ | +5.19% | |
| 150 | ![]() | $ | -0.10% |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| ![]() | $ | +219.86% | ||
| | $ | +124.23% | ||
| ![]() | $ | +109.31% | ||
| ![]() | $ | +95.60% | ||
| ![]() | $ | +79.06% | ||
All gainers |