Coin listings
LFJ v2.1 (Avalanche)
Previous
# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ 22.58 | Swap | |
| 2 | ![]() | $ 1,785.93 | Swap | |
| 3 | | $ 1.00 | Swap | |
| 4 | ![]() | $ 94,820.06 | Swap | |
| 5 | | $ 1.00 | Swap | |
| 6 | | $ 0.206 | Swap | |
| 7 | | $ 94,791.09 | Swap | |
| 8 | ![]() | $ 1.00 | Swap | |
| 9 | ![]() | $ 1.00 | Swap | |
| 10 | ![]() | $ 0.390 | Swap | |
| 11 | ![]() | $ 1.00 | Swap | |
| 12 | ![]() | $ 0.00179 | Swap | |
| 13 | ![]() | $ 0.00728 | Swap | |
| 14 | ![]() | $ 0.0₆688 | Swap | |
| 15 | ![]() | $ 343.75 | Swap |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.00179 | 2 years ago | Swap |
| ![]() | $ 0.00728 | 2 years ago | Swap |
| ![]() | $ 0.0₆688 | 2 years ago | Swap |
| ![]() | $ 0.390 | 2 years ago | Swap |
| ![]() | $ 343.75 | 3 years ago | Swap |
All new coins |