IndependentReserve
Exchange
#33
$ 5.88M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 94,783.14 | Trade | |
| 2 | | $ 0.999 | Trade | |
| 3 | | $ 2.20 | Trade | |
| 4 | | $ 1,795.61 | Trade | |
| 5 | ![]() | $ 155.19 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.247 | 10 months ago | Trade |
| ![]() | $ 0.0000144 | 2 years ago | Trade |
| ![]() | $ 155.19 | 3 years ago | Trade |
| ![]() | $ 0.325 | 3 years ago | Trade |
| | $ 0.329 | 4 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 94,809.09 | Trade | |
| $ 0.995 | Trade | |
| $ 1,794.35 | Trade | |
![]() | $ 155.02 | Trade | |
| $ 1.00 | Trade | |
All markets |