CoinJar
Exchange
#111
$ 1.60M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 94,226.01 | Trade | |
| 2 | | $ 1.000 | Trade | |
| 3 | | $ 2.20 | Trade | |
| 4 | | $ 0.999 | Trade | |
| 5 | ![]() | $ 3.70 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.251 | 8 months ago | Trade |
| ![]() | $ 4.90 | 11 months ago | Trade |
| | $ 0.319 | 11 months ago | Trade |
| ![]() | $ 22.44 | 11 months ago | Trade |
| ![]() | $ 3.70 | 11 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 94,259.19 | Trade | |
| $ 0.999 | Trade | |
| $ 1,786.27 | Trade | |
| $ 0.999 | Trade | |
| $ 2.20 | Trade | |
All markets |