Indodax
Exchange
#88
$ 26.79M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ 0.125 | Trade | |
| 2 | ![]() | $ 1.10 | Trade | |
| 3 | | $ 94,064.19 | Trade | |
| 4 | ![]() | $ 0.0₅890 | Trade | |
| 5 | | $ 2.21 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.632 | 4 weeks ago | Trade |
| ![]() | $ 1.10 | 4 weeks ago | Trade |
| ![]() | $ 0.0505 | 4 weeks ago | Trade |
| ![]() | $ 0.0159 | 4 weeks ago | Trade |
| ![]() | $ 0.0541 | 4 weeks ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
![]() | $ 0.125 | Trade | |
![]() | $ 1.10 | Trade | |
| $ 94,064.19 | Trade | |
![]() | $ 0.0₅890 | Trade | |
| $ 2.21 | Trade | |
All markets |
About Indodax
Indonesia Digital Asset Exchange (INDODAX) is the biggest digital asset exchange in Indonesia, founded in 2014. INDODAX brings together buyers and sellers to trade various kinds of digital assets using Rupiah and Bitcoin pairing, with 24 hour customer service.